| Address | 1704 Pickford Place |
| Rent | $1450 |
| Additional pet rent | $50 per pet |
| Deposit | $1450 |
| Pet Deposit | $250 |
| Bedrooms | 3+ |
| Bathrooms | 2.5 |
| Garage | 2 Car |
| Number of stories | 2 plus basement |
| Square footage | 1706 |
| Extra storage | extra room in basement |
| Fenced Yard | No |
| Washer/Dryer Hook ups | Yes |
| Heat | Electric Heat Pump |
| A.C. | Central Electric. Heat Pump |
| Year Built | 2010 |
| Utilities Paid By | Tenant |
| Average utility cost | Link to past utility data |
| Mowing Included | No |
| Snow Removal Included | No |
| Features | End of Culdesac |
| Elementary School K-5 | Mary Paxton Keeley Elementary School |
| Middle School 6-8 | Smithton Middle School |
| High School 9-12 | Hickman High School |
| Electric provider | City of Columbia |
| Water Provider | City of Columbia |
| Natural Gas provider | N/A |
| Refuse | City of Columbia |
| Maintenance and repair | Sedel Carson 573-881-6316 |
| Emergency contact plumbing | Matt Young 573-268-9006 |
| Emergency contact electrical | Cobra Electric 576-881-2277 |
| Emergency contact HVAC | Star Heating and Air 573-449-3784 |
| current lease ends | 6/30/18 |
| Requirement for leasing | Excellent credit history |
|
View on map
|
It features 4 bedrooms and 2-1/2 baths with an oversized 2 car garage. The kitchen features glazed Maple cabinetry with Granite counter tops. Included here are G.E. stainless steel appliances including a dishwasher, microhood, smooth top range, and side by side refrigerator. There is an Island eating bar as well. The Master suite comes with a huge walk in closet, large, luxurious bathroom with separated vanities. The hardware and fixtures are in an oil rubbed bronze color. It sits on a walk-out basement that provides additional storage.